All New Agya |
|
AGYA 1.2 G M/T | IDR 178.400.000 |
AGYA 1.2 G CVT | IDR 194.400.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 243.000.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 245.500.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 259.300.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 261.800.000 |
All New Avanza |
|
Avanza 1.3 E M/T | IDR 239.700.000 |
Avanza 1.3 E CVT | IDR 254.200.000 |
Avanza 1.5 G M/T | IDR 262.000.000 |
Avanza 1.5 G CVT | IDR 276.700.000 |
All New Land Cruiser |
|
LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.583.900.000 |
LAND CRUISER 300 VX-R 4x4 A/T (PC) | IDR 2.587.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.656.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T (PC) | IDR 2.659.100.000 |
All New Raize |
|
RAIZE 1.2 G M/T ONE TONE | IDR 238.700.000 |
RAIZE 1.0T G M/T TWO TONE | IDR 260.900.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 275.800.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 309.400.000 |
All New Veloz |
|
VELOZ 1.5 M/T (Non PC) | IDR 292.900.000 |
VELOZ 1.5 M/T (PC) | IDR 294.400.000 |
VELOZ 1.5 CVT (Non PC) | IDR 308.700.000 |
VELOZ 1.5 CVT (PC) | IDR 310.200.000 |
VELOZ 1.5 Q CVT (Non PC)) | IDR 318.000.000 |
VELOZ 1.5 Q CVT (PC) | IDR 319.500.000 |
VELOZ 1.5 Q CVT TSS (Non PC) | IDR 340.400.000 |
VELOZ 1.5 Q CVT TSS (PC) | IDR 341.900.000 |
All New Vios |
|
All New Vios 1.5 G CVT (Non PC) | IDR 369.900.000 |
All New Vios 1.5 G CVT (PC) | IDR 371.400.000 |
All New Vios 1.5 G TSS CVT (Non PC) | IDR 383.100.000 |
All New Vios 1.5 G TSS CVT (PC) | IDR 384.600.000 |
All New Voxy |
|
VOXY 2.0 A/T (PC) | IDR 621.700.000 |
All New Yaris Cross |
|
YARIS CROSS 1.5 G MT | IDR 353.900.000 |
YARIS CROSS 1.5 G CVT | IDR 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 410.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (PC) | IDR 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (PC) | IDR 423.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (PC) | IDR 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (PC) | IDR 454.950.000 |
Innova Zenix |
|
Innova Zenix 2.0 G CVT | IDR 430.400.000 |
Innova Zenix 2.0 G CVT (PC) | IDR 433.400.000 |
Innova Zenix 2.0 V CVT | IDR 476.200.000 |
Innova Zenix 2.0 V CVT (PC) | IDR 479.200.000 |
Innova Zenix 2.0 G HV CVT | IDR 477.600.000 |
Innova Zenix 2.0 G HV CVT (PC) | IDR 480.600.000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 551.600.000 |
Innova Zenix 2.0 V HV CVT (PC) | IDR 554.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT | IDR 630.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (PC) | IDR 620.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (PC) | IDR 633.600.000 |
New Alphard |
|
NEW ALPHARD 2.5 G CVT | IDR 1.626.800.000 |
NEW ALPHARD 2.5 G CVT (PC) | IDR 1.630.300.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.710.800.000 |
NEW ALPHARD 2.5 HYBRID CVT (PC) | IDR 1.714.300.000 |
New Calya |
|
CALYA 1.2 E MT STD | IDR 167.300.000 |
CALYA 1.2 E MT | IDR 170.200.000 |
CALYA 1.2 G MT | IDR 175.800.000 |
CALYA 1.2 G AT | IDR 190.000.000 |
New Camry |
|
CAMRY 2.5 V A/T (Non PC) | IDR 809.800.000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 812.900.000 |
CAMRY 2.5 L A/T HYBRID (Non PC) | IDR 945.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 948.400.000 |
New Corolla Altis |
|
COROLLA ALTIS 1.8 V A/T (Non PC) | IDR 575.100.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non PC) | IDR 629.200.000 |
New Fortuner |
|
FORTUNER 2.8 VRZ 4x2 A/T | IDR 631.200.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR 649.950.000 |
New Hiace Commuter |
|
HI ACE COMMUTER M/T | IDR 567.300.000 |
New Hiace Premio |
|
HI ACE PREMIO 2.8 M/T | IDR 664.300.000 |
New Hilux Double Cabin |
|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 442.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 475.600.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 525.100.000 |
New Hilux Single Cabin |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 283.700.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 305.800.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 407.800.000 |
New Rush |
|
RUSH 1.5 G M/T | IDR 282.700.000 |
RUSH 1.5 G A/T | IDR 293.500.000 |
RUSH 1.5 S M/T GR SPORT | IDR 295.400.000 |
RUSH 1.5 S A/T GR SPORT | IDR 306.100.000 |
NEW RUSH 1.5 G M/T | IDR 284.400.000 |
NEW RUSH 1.5 G A/T | IDR 295.200.000 |
NEW RUSH 1.5 S M/T GR SPORT | IDR 299.750.000 |
NEW RUSH 1.5 S A/T GR SPORT | IDR 310.450.000 |
New Vellfire |
|
VELLFIRE 2.5 G A/T (PC) | IDR 1.402.900.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (PC) | IDR 1.847.700.000 |
New Yaris |
|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 341.400.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 345.400.000 |